Pretty ALIVE | 5-1 | NightMare~ShooTeR |
Pretty_Lika | 2-4 | NightMare ignore |
Pretty SonadoR | 1-5 | EnD l ChEcHeNa N,M |
Pretty BAG_IRA | 4-2 | NightMare CP |
Pretty CACIA | 6-0 | NightMare K A V K A Z |
Pretty Dana13 | 3-3 | NM L'empire Des Loups |
Pretty STERVA | 2-4 | NightMare ~ KaSpEr |
Pretty GERA | 3-3 | Nightmare~GEO WIN |
Pretty MeDuSa CP | 5-1 | NM. ALL IN |
Pretty LadyN | 3-3 | NM Neil Robertson |
TOTAL : Pretty 34 - 26 NightMare